Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
docbook-4.2.zip | 2003-03-24 11:12 | 60K | ||
rman-3.2.tar.gz | 2003-07-26 15:19 | 78K | ||
openMotif-2.2.3.tar.gz | 2005-02-01 23:33 | 4.9M | ||
xli-2005-02-27.tar.gz | 2005-02-27 19:42 | 196K | ||
ocaml-expat-0.9.1.ta..> | 2005-03-13 09:12 | 25K | ||
xml-light-2.2.zip | 2005-05-23 02:49 | 22K | ||
ifplugd-0.28.tar.gz | 2005-06-04 20:04 | 139K | ||
vbindiff-3.0_beta1.t..> | 2005-11-11 23:34 | 104K | ||
qingy-gentoo-theme-2..> | 2007-01-17 12:07 | 147K | ||
gcc-branch-4.1.3.tar..> | 2007-05-25 08:42 | 20M | ||
gnat-gpl-4.1.3.2007...> | 2007-05-25 10:27 | 821K | ||
GtkAda-gpl-2.10.0.tgz | 2007-05-28 03:14 | 5.3M | ||
docbook-xml-4.5.zip | 2007-07-16 08:01 | 96K | ||
uml_utilities_200708..> | 2007-08-15 11:14 | 49K | ||
random-101202.zip | 2008-01-28 14:48 | 74K | ||
libtool-1.5.26.tar.gz | 2008-02-01 15:29 | 2.8M | ||
libx86-1.1.tar.gz | 2008-05-19 05:30 | 85K | ||
re2c-0.13.5.tar.gz | 2008-05-25 11:02 | 764K | ||
which-2.20.tar.gz | 2008-08-06 11:24 | 132K | ||
cdparanoia-III-10.2...> | 2008-09-11 17:36 | 179K | ||
read-edid-2.0.0.tar.gz | 2008-09-21 13:31 | 80K | ||
lapack-reference-3.1..> | 2008-11-28 05:10 | 7.1K | ||
mhash-0.9.9.9.tar.gz | 2008-12-07 19:13 | 910K | ||
gsm-1.0.13.tar.gz | 2009-04-05 10:55 | 64K | ||
libintl-perl-1.20.ta..> | 2009-06-29 09:44 | 488K | ||
Archive-Zip-1.30.tar.gz | 2009-06-30 10:13 | 193K | ||
tango-gentoo-v1.1.ta..> | 2009-08-07 05:24 | 29K | ||
ocaml-autoconf-1.1.t..> | 2009-11-25 12:21 | 11K | ||
findutils-4.4.2.tar.gz | 2009-12-11 17:52 | 2.0M | ||
DroidSansMonoDotted-..> | 2010-01-07 15:10 | 73K | ||
DroidSansMonoSlashed..> | 2010-01-07 15:10 | 73K | ||
lxr-0.9.8.tgz | 2010-01-15 18:25 | 102K | ||
audio-entropyd-2.0.3..> | 2010-02-28 08:21 | 16K | ||
jsoncpp-src-0.5.0.ta..> | 2010-03-12 02:58 | 105K | ||
UFconfig-3.5.0.tar.gz | 2010-04-20 11:57 | 7.8K | ||
1f24ab1d39f4a51faf22..> | 2010-04-30 10:45 | 1.6M | ||
acpitool-0.5.1.tar.bz2 | 2010-05-20 12:42 | 107K | ||
Digest-SHA1-2.13.tar.gz | 2010-07-03 09:25 | 38K | ||
droid-113-r1.tar.bz2 | 2010-07-08 17:47 | 4.0M | ||
elfutils-0.149.tar.bz2 | 2010-09-13 19:29 | 1.7M | ||
libx86emu-1.1-9.8.sr..> | 2010-09-17 22:21 | 58K | ||
lockfile-0.9.1.tar.gz | 2010-09-19 10:00 | 17K | ||
dotconf-1.3.tar.gz | 2010-09-28 02:38 | 325K | ||
mtools-4.0.15.tar.bz2 | 2010-10-17 22:21 | 377K | ||
xf86dga-1.0.3.tar.bz2 | 2010-10-31 14:20 | 102K | ||
xdriinfo-1.0.4.tar.bz2 | 2010-11-09 02:03 | 102K | ||
font-adobe-utopia-10..> | 2010-11-14 18:59 | 346K | ||
font-adobe-utopia-75..> | 2010-11-14 19:02 | 267K | ||
font-adobe-utopia-ty..> | 2010-11-14 19:05 | 263K | ||
font-arabic-misc-1.0..> | 2010-11-15 14:55 | 110K | ||
font-bh-100dpi-1.0.3..> | 2010-11-15 15:01 | 696K | ||
font-bh-75dpi-1.0.3...> | 2010-11-15 15:06 | 540K | ||
font-bitstream-100dp..> | 2010-11-15 15:39 | 196K | ||
font-bitstream-75dpi..> | 2010-11-15 15:46 | 171K | ||
font-bitstream-speed..> | 2010-11-15 15:53 | 406K | ||
font-bitstream-type1..> | 2010-11-15 15:56 | 406K | ||
font-cronyx-cyrillic..> | 2010-11-15 16:06 | 257K | ||
font-cursor-misc-1.0..> | 2010-11-15 16:14 | 100K | ||
font-daewoo-misc-1.0..> | 2010-11-15 16:20 | 706K | ||
font-dec-misc-1.0.3...> | 2010-11-15 16:25 | 97K | ||
font-ibm-type1-1.0.3..> | 2010-11-15 16:33 | 368K | ||
font-isas-misc-1.0.3..> | 2010-11-15 17:21 | 825K | ||
font-jis-misc-1.0.3...> | 2010-11-15 17:34 | 607K | ||
font-micro-misc-1.0...> | 2010-11-15 17:38 | 96K | ||
font-misc-cyrillic-1..> | 2010-11-15 17:42 | 123K | ||
font-misc-ethiopic-1..> | 2010-11-15 17:46 | 240K | ||
font-misc-meltho-1.0..> | 2010-11-15 17:52 | 1.5M | ||
font-mutt-misc-1.0.3..> | 2010-11-15 18:09 | 260K | ||
font-schumacher-misc..> | 2010-11-15 18:12 | 138K | ||
font-screen-cyrillic..> | 2010-11-15 18:14 | 101K | ||
font-sony-misc-1.0.3..> | 2010-11-15 18:18 | 106K | ||
font-sun-misc-1.0.3...> | 2010-11-15 18:20 | 114K | ||
font-winitzki-cyrill..> | 2010-11-15 18:21 | 98K | ||
font-xfree86-type1-1..> | 2010-11-15 18:23 | 124K | ||
auto-complete-1.3.1...> | 2010-11-18 03:18 | 151K | ||
libXxf86misc-1.0.3.t..> | 2010-11-21 16:49 | 250K | ||
SGMLSpm-1.1.tar.gz | 2010-12-01 17:35 | 111K | ||
qingy-1.0.0.tar.bz2 | 2010-12-07 08:43 | 597K | ||
M2Crypto-0.21.1.tar.gz | 2011-01-15 14:10 | 404K | ||
COLAMD-2.7.3.tar.gz | 2011-01-26 17:22 | 54K | ||
TermReadKey-2.30.02...> | 2011-02-07 05:19 | 37K | ||
ply-3.4.tar.gz | 2011-02-17 22:54 | 135K | ||
ocaml-patches-3.tar.bz2 | 2011-02-27 08:08 | 4.0K | ||
clucene-core-2.3.3.4..> | 2011-03-16 22:26 | 2.1M | ||
graphviz-dot-mode-0...> | 2011-04-22 12:07 | 11K | ||
ragel-6.7.tar.gz | 2011-05-22 15:39 | 1.1M | ||
LinLibertineTTF-5.1...> | 2011-06-16 15:03 | 15M | ||
smproxy-1.0.5.tar.bz2 | 2011-06-29 23:45 | 115K | ||
gcc-4.3.6-uclibc-pat..> | 2011-07-01 03:12 | 3.0K | ||
gcc-4.3.6.tar.bz2 | 2011-07-01 04:22 | 57M | ||
ocaml-3.12.1.tar.bz2 | 2011-07-04 19:20 | 2.8M | ||
lpsolve-5.5.2.0.tar.xz | 2011-07-24 08:50 | 720K | ||
x11perf-1.5.4.tar.bz2 | 2011-07-27 21:32 | 164K | ||
osslsigncode-1.4.tar.gz | 2011-08-12 07:15 | 94K | ||
netpbm-10.51.00-libp..> | 2011-08-14 23:39 | 7.9K | ||
crda-1.1.2.tar.bz2 | 2011-08-28 10:50 | 21K | ||
xdm-1.1.11.tar.bz2 | 2011-09-25 03:43 | 436K | ||
polkit-gnome-0.105.t..> | 2011-10-27 09:27 | 304K | ||
cdparanoia-III-10.2-..> | 2011-10-30 14:24 | 6.1K | ||
unixODBC-2.3.1.tar.gz | 2011-11-25 11:39 | 1.7M | ||
dkms-2.2.0.3.tar.gz | 2011-12-07 13:19 | 84K | ||
libical-0.48.tar.gz | 2011-12-13 12:15 | 1.1M | ||
ntp-4.2.6p5.tar.gz | 2011-12-24 18:52 | 4.0M | ||
ntp-4.2.6p5-manpages..> | 2011-12-31 15:00 | 47K | ||
lshw-B.02.16.tar.gz | 2012-01-10 17:02 | 1.8M | ||
acpi-1.6.tar.gz | 2012-01-13 06:56 | 90K | ||
sgrep-1.94a.tar.gz | 2012-01-21 02:50 | 189K | ||
xcmsdb-1.0.4.tar.bz2 | 2012-02-14 21:41 | 133K | ||
HTTP-Message-6.03.ta..> | 2012-02-16 17:17 | 49K | ||
WWW-RobotRules-6.02...> | 2012-02-18 08:09 | 8.8K | ||
setxkbmap-1.3.0.tar.bz2 | 2012-03-23 00:37 | 123K | ||
xcursorgen-1.0.5.tar..> | 2012-03-23 00:55 | 114K | ||
xgamma-1.0.5.tar.bz2 | 2012-03-23 01:37 | 112K | ||
xkbevd-1.1.3.tar.bz2 | 2012-03-23 01:41 | 144K | ||
farstream-0.1.2.tar.gz | 2012-03-23 15:33 | 1.2M | ||
libnotify-0.7.5.tar.xz | 2012-03-26 22:01 | 269K | ||
xlsatoms-1.1.1.tar.bz2 | 2012-03-31 19:49 | 114K | ||
xpr-1.0.4.tar.bz2 | 2012-03-31 19:58 | 140K | ||
xwud-1.0.4.tar.bz2 | 2012-03-31 20:07 | 122K | ||
traceroute-nanog_6.4..> | 2012-04-13 12:24 | 18K | ||
traceroute-nanog_6.4..> | 2012-04-13 12:24 | 34K | ||
conky-1.9.0.tar.bz2 | 2012-05-03 17:53 | 612K | ||
LibVNCServer-0.9.9.t..> | 2012-05-04 13:05 | 1.6M | ||
yajl-2.0.4.tar.gz | 2012-05-06 06:20 | 81K | ||
rasqal-0.9.29.tar.gz | 2012-05-13 23:46 | 1.5M | ||
dd_rescue-1.28.tar.gz | 2012-05-19 16:58 | 22K | ||
libatasmart-0.19.tar.xz | 2012-05-20 18:15 | 245K | ||
mathomatic-15.8.5.ta..> | 2012-05-25 07:36 | 264K | ||
npapi-sdk-0.27.2.tar..> | 2012-06-18 10:50 | 64K | ||
mythes-1.2.3.tar.gz | 2012-06-28 15:56 | 4.7M | ||
xf86-video-glint-1.2..> | 2012-07-17 02:20 | 386K | ||
xf86-video-tdfx-1.4...> | 2012-07-17 02:31 | 332K | ||
xf86-video-trident-1..> | 2012-07-17 02:32 | 348K | ||
xf86-video-nv-2.1.20..> | 2012-07-17 02:50 | 388K | ||
liberation-fonts-ttf..> | 2012-07-18 02:37 | 2.2M | ||
xmlada-gpl-4.3-src.tgz | 2012-07-21 04:27 | 1.2M | ||
gprbuild-gpl-2012-sr..> | 2012-08-03 05:10 | 2.1M | ||
jsonm-0.9.1.tbz | 2012-08-05 09:46 | 63K | ||
kBuild-0.1.9998-pre2..> | 2012-08-06 10:33 | 1.6M | ||
guvcview-src-1.6.1.t..> | 2012-08-18 10:54 | 469K | ||
notification-daemon-..> | 2012-09-03 10:59 | 273K | ||
pyalsa-1.0.26.tar.bz2 | 2012-09-07 10:20 | 38K | ||
hyphen-2.8.6.tar.gz | 2012-09-13 05:42 | 622K | ||
mlocate-0.26.tar.xz | 2012-09-21 22:27 | 351K | ||
jansson-2.4.tar.gz | 2012-09-23 06:34 | 392K | ||
libexttextcat-3.4.0...> | 2012-11-05 09:21 | 964K | ||
geda-gaf-1.8.1.tar.gz | 2012-11-23 16:49 | 11M | ||
gcc-4.3.6-patches-1...> | 2012-11-24 21:45 | 74K | ||
ghc-paths-0.1.0.9.ta..> | 2012-12-03 07:00 | 2.3K | ||
ucpp-1.3.4.tar.xz | 2012-12-19 03:51 | 268K | ||
xf86-video-mach64-6...> | 2012-12-20 01:17 | 505K | ||
newlib-2.0.0.tar.gz | 2012-12-20 18:21 | 15M | ||
redland-1.0.16.tar.gz | 2012-12-29 19:37 | 1.5M | ||
sgml-common-0.6.3-ge..> | 2013-01-03 01:06 | 126K | ||
re2-20130115.tgz | 2013-01-15 05:05 | 1.0M | ||
acpica-unix-20130117..> | 2013-01-17 15:27 | 1.2M | ||
crda-1.1.3.tar.bz2 | 2013-01-18 22:51 | 38K | ||
xsetroot-1.1.1.tar.bz2 | 2013-01-23 02:04 | 117K | ||
rpm-4.11.0.1.tar.bz2 | 2013-02-01 02:03 | 3.5M | ||
sox-14.4.1.tar.gz | 2013-02-01 21:19 | 1.1M | ||
gnutls-2.12.23.tar.bz2 | 2013-02-05 06:51 | 6.9M | ||
tcllib-1.15.tar.bz2 | 2013-02-06 00:30 | 4.8M | ||
xkbutils-1.0.4.tar.bz2 | 2013-02-10 18:48 | 128K | ||
xsm-1.0.3.tar.bz2 | 2013-02-10 18:57 | 157K | ||
xvinfo-1.1.2.tar.bz2 | 2013-02-10 19:45 | 114K | ||
sessreg-1.0.8.tar.bz2 | 2013-02-10 21:45 | 124K | ||
gst-ffmpeg-0.10.13_p..> | 2013-02-11 01:12 | 4.1M | ||
gst-ffmpeg-0.10.13_p..> | 2013-02-11 01:18 | 14K | ||
wireless-regdb-2013...> | 2013-02-13 14:41 | 12K | ||
cyrus-sasl-2.1.26.ta..> | 2013-02-22 11:50 | 5.0M | ||
raptor2-2.0.9.tar.gz | 2013-02-26 23:22 | 1.7M | ||
speech-dispatcher-0...> | 2013-02-27 08:02 | 1.2M | ||
scons-2.3.0.tar.gz | 2013-03-03 15:46 | 585K | ||
tcllib-1.15-manpage-..> | 2013-03-05 03:35 | 3.1K | ||
tcllib-1.15-test.pat..> | 2013-03-05 03:35 | 3.1K | ||
File-Temp-0.23.tar.gz | 2013-03-14 17:57 | 49K | ||
liberation-fonts-ttf..> | 2013-03-18 17:01 | 2.2M | ||
libatasmart_0.19-2.d..> | 2013-03-25 02:44 | 6.4K | ||
mozjs17.0.0.tar.gz | 2013-03-25 16:41 | 6.5M | ||
macchanger-1.6.0.tar.gz | 2013-03-26 13:51 | 344K | ||
libixion-0.5.0.tar.bz2 | 2013-03-27 10:46 | 330K | ||
fontconfig-2.10.92.t..> | 2013-03-29 03:15 | 1.5M | ||
paramiko-1.10.1.tar.gz | 2013-04-05 16:04 | 804K | ||
gsdjvu-1.6.tar.gz | 2013-04-08 09:16 | 202K | ||
alsa-firmware-1.0.27..> | 2013-04-11 07:08 | 3.8M | ||
tkimg-1.4-patchset-1..> | 2013-04-12 05:08 | 18K | ||
liborcus-0.5.1.tar.bz2 | 2013-04-13 00:14 | 1.4M | ||
nullmailer-1.13.tar.gz | 2013-04-15 10:50 | 201K | ||
xf86-video-vmware-13..> | 2013-04-17 06:17 | 422K | ||
libwpg-0.2.2.tar.xz | 2013-04-18 09:25 | 294K | ||
libfontenc-1.1.2.tar..> | 2013-04-25 23:59 | 288K | ||
bumblebee-3.2.1.tar.gz | 2013-04-26 11:51 | 140K | ||
liblangtag-0.5.1.tar..> | 2013-04-29 22:53 | 637K | ||
openmotif-2.2.3-patc..> | 2013-05-01 10:36 | 20K | ||
iw-3.10.tar.xz | 2013-05-02 03:43 | 79K | ||
rfkill-0.5.tar.xz | 2013-05-03 07:27 | 7.6K | ||
espeak-1.47.11-sourc..> | 2013-05-04 07:42 | 2.7M | ||
dbus-python-1.2.0.ta..> | 2013-05-08 09:08 | 588K | ||
HTML-Parser-3.71.tar.gz | 2013-05-08 18:23 | 88K | ||
Cython-0.19.1.tar.gz | 2013-05-11 01:47 | 1.3M | ||
prelink-20130503.tar..> | 2013-05-12 14:00 | 906K | ||
libmspub-0.0.6.tar.xz | 2013-05-13 11:36 | 345K | ||
libcdr-0.0.14.tar.xz | 2013-05-17 08:18 | 557K | ||
appres-1.0.4.tar.bz2 | 2013-05-17 20:40 | 115K | ||
xrefresh-1.0.5.tar.bz2 | 2013-05-17 21:21 | 118K | ||
xwininfo-1.1.3.tar.bz2 | 2013-05-18 00:07 | 154K | ||
bitmap-1.0.7.tar.bz2 | 2013-05-18 00:15 | 165K | ||
acl-2.2.52.src.tar.gz | 2013-05-19 02:10 | 378K | ||
libogg-1.3.1.tar.xz | 2013-05-20 10:10 | 397K | ||
attr-2.4.47.src.tar.gz | 2013-05-20 15:52 | 336K | ||
libusb-compat-0.1.5...> | 2013-05-20 19:44 | 270K | ||
xdpyinfo-1.3.1.tar.bz2 | 2013-05-20 21:50 | 133K | ||
xf86-video-openchrom..> | 2013-05-23 11:17 | 507K | ||
sml-mode-6.4.el.xz | 2013-05-23 14:28 | 20K | ||
Sys-Syslog-0.33.tar.gz | 2013-05-23 20:13 | 81K | ||
libXau-1.0.8.tar.bz2 | 2013-05-24 18:18 | 288K | ||
libwps-0.2.9.tar.xz | 2013-05-25 09:33 | 378K | ||
flac-1.3.0.tar.xz | 2013-05-27 16:54 | 1.0M | ||
libXfixes-5.0.1.tar.bz2 | 2013-05-29 00:12 | 285K | ||
nettle-2.7.1.tar.gz | 2013-05-29 00:51 | 1.5M | ||
libXcursor-1.1.14.ta..> | 2013-05-30 02:25 | 305K | ||
libXinerama-1.1.3.ta..> | 2013-05-30 20:36 | 272K | ||
libXp-1.0.2.tar.bz2 | 2013-05-30 20:43 | 292K | ||
libXt-1.1.4.tar.bz2 | 2013-05-30 21:18 | 744K | ||
libXxf86dga-1.1.4.ta..> | 2013-05-30 21:37 | 274K | ||
libXxf86vm-1.1.3.tar..> | 2013-05-30 21:45 | 278K | ||
libXtst-1.2.2.tar.bz2 | 2013-05-30 22:11 | 314K | ||
libXext-1.3.2.tar.bz2 | 2013-05-31 17:41 | 370K | ||
motif-2.3.4-patches-..> | 2013-06-01 12:56 | 1.7K | ||
File-MimeInfo-0.17.t..> | 2013-06-03 15:49 | 34K | ||
syslinux-5.10.tar.xz | 2013-06-04 15:37 | 5.1M | ||
strace-4.8.tar.xz | 2013-06-04 20:03 | 431K | ||
JSON-2.59.tar.gz | 2013-06-05 02:34 | 82K | ||
usbutils-007.tar.xz | 2013-06-06 19:38 | 408K | ||
Net-SSLeay-1.55.tar.gz | 2013-06-07 18:33 | 385K | ||
gzip-1.6.tar.xz | 2013-06-11 01:59 | 708K | ||
libXrender-0.9.8.tar..> | 2013-06-14 01:43 | 299K | ||
libXvMC-1.0.8.tar.bz2 | 2013-06-14 02:35 | 298K | ||
automake-1.13.4.tar.xz | 2013-06-14 09:33 | 1.4M | ||
d62650a6f908e85643e5..> | 2013-06-29 15:12 | 16M | ||
libassuan-2.1.1.tar.bz2 | 2013-06-30 01:50 | 526K | ||
lcms2-2.5.tar.gz | 2013-07-01 03:02 | 6.7M | ||
qt-everywhere-openso..> | 2013-07-02 01:34 | 230M | ||
File-MMagic-1.30.tar.gz | 2013-07-02 02:28 | 22K | ||
libXi-1.7.2.tar.bz2 | 2013-07-02 21:04 | 431K | ||
alsa-lib-1.0.27.2.ta..> | 2013-07-08 06:35 | 886K | ||
libvisio-0.0.30.tar.xz | 2013-07-10 09:18 | 375K | ||
libxml2-2.9.1.tar.gz | 2013-07-11 00:20 | 4.9M | ||
libbsd-0.6.0.tar.xz | 2013-07-14 07:44 | 306K | ||
xlockmore-5.43.tar.bz2 | 2013-07-14 14:19 | 1.9M | ||
mkfontscale-1.1.1.ta..> | 2013-07-17 01:54 | 137K | ||
xhost-1.0.6.tar.bz2 | 2013-07-17 02:22 | 130K | ||
xrandr-1.4.1.tar.bz2 | 2013-07-17 02:31 | 168K | ||
xcursor-themes-1.0.4..> | 2013-07-17 02:39 | 2.2M | ||
cronie-1.4.11.tar.gz | 2013-07-18 09:51 | 217K | ||
acpi_call-1.1.0.tar.gz | 2013-07-18 11:22 | 10K | ||
alsa-utils-1.0.27.2...> | 2013-07-18 13:52 | 1.1M | ||
xconsole-1.0.6.tar.bz2 | 2013-07-19 00:33 | 129K | ||
ConsoleKit-0.4.6.tar.xz | 2013-07-19 13:37 | 358K | ||
libpciaccess-0.13.2...> | 2013-07-20 18:56 | 351K | ||
IO-Socket-SSL-1.953...> | 2013-07-22 02:34 | 88K | ||
glew-1.10.0.tgz | 2013-07-22 10:30 | 554K | ||
videoproto-2.3.2.tar..> | 2013-07-23 00:41 | 116K | ||
imake-1.0.6.tar.bz2 | 2013-07-23 00:55 | 152K | ||
makedepend-1.0.5.tar..> | 2013-07-23 01:15 | 140K | ||
xorg-cf-files-1.0.5...> | 2013-07-23 01:24 | 369K | ||
iceauth-1.0.6.tar.bz2 | 2013-07-24 02:29 | 130K | ||
vo-aacenc-0.1.3.tar.gz | 2013-07-27 11:52 | 598K | ||
debianutils_4.4.tar.gz | 2013-07-27 21:35 | 266K | ||
mplayer-1.2_pre20130..> | 2013-07-29 17:28 | 5.1M | ||
neon-0.30.0.tar.gz | 2013-07-31 12:32 | 889K | ||
dtc-v1.4.0.tar.xz | 2013-08-02 14:06 | 103K | ||
v4l-utils-1.0.0.tar.bz2 | 2013-08-02 16:30 | 941K | ||
pygraphviz-1.2.tar.gz | 2013-08-03 11:57 | 89K | ||
mtdev-1.1.4.tar.bz2 | 2013-08-03 16:04 | 267K | ||
libvdpau-0.7.tar.gz | 2013-08-05 10:41 | 475K | ||
libcmis-0.4.1.tar.gz | 2013-08-07 11:09 | 623K | ||
xprop-1.2.2.tar.bz2 | 2013-08-08 23:06 | 142K | ||
xset-1.2.3.tar.bz2 | 2013-08-08 23:45 | 139K | ||
xwd-1.0.6.tar.bz2 | 2013-08-09 00:17 | 141K | ||
libwpd-0.9.9.tar.xz | 2013-08-13 05:08 | 529K | ||
flashrom-0.9.7.tar.bz2 | 2013-08-13 18:29 | 399K | ||
libmng-2.0.2.tar.xz | 2013-08-14 10:32 | 930K | ||
ocaml-patches-6.tar.bz2 | 2013-08-15 20:26 | 2.1K | ||
xf86-video-intel-2.2..> | 2013-08-21 10:25 | 1.9M | ||
po4a_0.45.orig.tar.gz | 2013-08-21 17:11 | 2.1M | ||
dejavu-fonts-ttf-2.3..> | 2013-08-25 13:48 | 4.5M | ||
dejavu-sans-ttf-2.34..> | 2013-08-25 13:49 | 397K | ||
Error-0.17021.tar.gz | 2013-08-27 01:53 | 22K | ||
desktop-file-utils-0..> | 2013-08-29 03:57 | 128K | ||
ghostscript-9.10.tar..> | 2013-09-02 03:48 | 30M | ||
cdrtools-3.01a17.tar..> | 2013-09-06 13:20 | 2.0M | ||
libXaw-1.0.12.tar.bz2 | 2013-09-08 00:19 | 661K | ||
libXmu-1.1.2.tar.bz2 | 2013-09-08 00:30 | 387K | ||
libXpm-3.5.11.tar.bz2 | 2013-09-08 00:44 | 433K | ||
libXrandr-1.4.2.tar.bz2 | 2013-09-08 00:52 | 308K | ||
libXv-1.0.10.tar.bz2 | 2013-09-08 01:24 | 294K | ||
libSM-1.2.2.tar.bz2 | 2013-09-08 02:08 | 341K | ||
xinit-1.3.3.tar.bz2 | 2013-09-08 12:38 | 160K | ||
xkill-1.0.4.tar.bz2 | 2013-09-08 12:52 | 122K | ||
xlsclients-1.1.3.tar..> | 2013-09-08 12:58 | 124K | ||
xmodmap-1.0.8.tar.bz2 | 2013-09-08 13:06 | 138K | ||
xrdb-1.1.0.tar.bz2 | 2013-09-08 13:21 | 135K | ||
autogen-5.18.1.tar.xz | 2013-09-08 15:05 | 1.0M | ||
libX11-1.6.2.tar.bz2 | 2013-09-08 21:51 | 2.2M | ||
xf86-video-dummy-0.3..> | 2013-09-09 15:02 | 273K | ||
xf86-video-vesa-2.3...> | 2013-09-09 15:17 | 294K | ||
libnatpmp-20130911.t..> | 2013-09-11 03:35 | 18K | ||
acpid-2.0.20.tar.xz | 2013-09-15 08:59 | 148K | ||
xinput-1.6.1.tar.bz2 | 2013-09-15 19:02 | 149K | ||
polkit-0.112.tar.gz | 2013-09-19 11:48 | 1.4M | ||
db-5.3.28.tar.gz | 2013-09-19 16:19 | 33M | ||
xterm-297.tgz | 2013-09-20 15:22 | 1.1M | ||
libreoffice-branding..> | 2013-09-20 16:21 | 148K | ||
links-2.8.tar.bz2 | 2013-09-21 18:52 | 3.9M | ||
mingwrt-4.0.3-1-ming..> | 2013-09-22 16:05 | 1.3M | ||
w32api-4.0.3-1-mingw..> | 2013-09-22 16:07 | 1.3M | ||
m4-1.4.17.tar.xz | 2013-09-22 23:22 | 1.1M | ||
ninja-1.4.0.tar.gz | 2013-09-23 00:21 | 149K | ||
xf86-video-fbdev-0.4..> | 2013-09-23 14:09 | 287K | ||
xf86-video-savage-2...> | 2013-09-24 17:28 | 386K | ||
upx-3.91-amd64_linux..> | 2013-09-30 11:51 | 365K | ||
Crypt-PasswdMD5-1.40..> | 2013-09-30 18:19 | 6.5K | ||
lablgl-1.05.tar.gz | 2013-09-30 20:32 | 290K | ||
xf86-video-r128-6.9...> | 2013-10-02 15:03 | 451K | ||
links2_2.8-1.debian...> | 2013-10-04 02:52 | 12K | ||
icu4c-52_1-src.tgz | 2013-10-04 17:10 | 23M | ||
xf86-input-evdev-2.8..> | 2013-10-06 19:05 | 361K | ||
xbacklight-1.2.1.tar..> | 2013-10-07 23:46 | 115K | ||
File-Temp-0.2304.tar.gz | 2013-10-10 09:17 | 58K | ||
xauth-1.0.8.tar.bz2 | 2013-10-11 14:58 | 143K | ||
lablgtk-2.18.0.tar.gz | 2013-10-12 05:20 | 771K | ||
make-4.0.tar.bz2 | 2013-10-13 13:52 | 1.3M | ||
VirtualGL-2.3.3.tar.gz | 2013-10-15 01:58 | 2.5M | ||
snappy-1.1.1.tar.gz | 2013-10-15 11:22 | 1.7M | ||
pycrypto-2.6.1.tar.gz | 2013-10-17 11:50 | 436K | ||
pyserial-2.7.tar.gz | 2013-10-17 12:34 | 119K | ||
virtualbox-4.2.18-pa..> | 2013-10-18 05:08 | 3.7K | ||
sharutils-4.14.tar.xz | 2013-10-18 18:09 | 1.0M | ||
IPC-System-Simple-1...> | 2013-10-19 20:39 | 29K | ||
asdf-3.0.3.tar.gz | 2013-10-23 00:17 | 418K | ||
ecdsa-0.10.tar.gz | 2013-10-24 10:50 | 45K | ||
bin86-0.16.20.tar.gz | 2013-10-29 11:54 | 150K | ||
numpy-1.8.0.tar.gz | 2013-10-30 18:34 | 3.6M | ||
libnl-3.2.23.tar.gz | 2013-10-30 19:11 | 748K | ||
libfreehand-0.0.0.ta..> | 2013-10-31 07:47 | 263K | ||
presentproto-1.0.tar..> | 2013-10-31 21:05 | 105K | ||
dri3proto-1.0.tar.bz2 | 2013-10-31 21:08 | 103K | ||
valgrind-3.9.0.tar.bz2 | 2013-11-01 05:50 | 9.5M | ||
libmwaw-0.2.0.tar.xz | 2013-11-01 06:54 | 790K | ||
File-MimeInfo-0.21.t..> | 2013-11-03 15:44 | 31K | ||
acpi-1.7.tar.gz | 2013-11-05 06:43 | 98K | ||
xf86-video-nouveau-1..> | 2013-11-07 00:01 | 567K | ||
ipxe-1.0.0_p20130925..> | 2013-11-07 10:50 | 2.1M | ||
ethtool-3.12.1.tar.xz | 2013-11-08 12:17 | 182K | ||
cppunit-1.13.2.tar.gz | 2013-11-11 18:56 | 931K | ||
rubygems-2.0.14.tgz | 2013-11-12 18:18 | 329K | ||
emacs-common-gentoo-..> | 2013-11-16 07:29 | 40K | ||
apr-1.5.0.tar.bz2 | 2013-11-16 12:50 | 795K | ||
apr-util-1.5.3.tar.bz2 | 2013-11-16 12:52 | 679K | ||
libe-book-0.0.2.tar.bz2 | 2013-11-16 14:26 | 400K | ||
tar-1.27.1.tar.bz2 | 2013-11-17 11:56 | 2.5M | ||
pixman-0.32.4.tar.bz2 | 2013-11-17 21:37 | 685K | ||
listen-1.3.1-git.tgz | 2013-11-17 23:21 | 35K | ||
libseccomp-2.1.1.tar.gz | 2013-11-18 23:26 | 110K | ||
xproto-7.0.25.tar.bz2 | 2013-11-23 01:20 | 289K | ||
libxshmfence-1.1.tar..> | 2013-11-27 00:55 | 285K | ||
gimp-2.8.10.tar.bz2 | 2013-11-28 13:46 | 19M | ||
graphite2-1.2.4.tgz | 2013-11-29 02:49 | 6.6M | ||
